1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Chimney Rock Womens Golf League 2024 | |||||||||||||||||||||||||||||||||||||||||
3 | Week 14 | Chimney Rock Golf Course Ladies | ||||||||||||||||||||||||||||||||||||||||
4 | 09/03/24 | Par > | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |||||||||||||||||||
5 | Hdcp> | 5 | 9 | 8 | 6 | 4 | 3 | 7 | 1 | 2 | 5 | 9 | 8 | 6 | 4 | 3 | 7 | 1 | 2 | Bestball | Individual Points | Team Point Totals | ||||||||||||||||||||
6 | ID | Name | HDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ACT | NET | ADJ | Net | Act | Match | Field | Total | Opponent | Fairwys | Greens | Putts | Prize$ | Team | Team | Match | Field | Total | |
7 | 19 | A-Spare One | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 1.0 | 0.0 | 5.0 | ||||||||||||||||||||||||||||||||
8 | 20 | A-Spare Two | 0.0 | 0.0 | 0.0 | 2 | 0.0 | 1.0 | 0.0 | 3.0 | ||||||||||||||||||||||||||||||||
9 | 7 | Candace Schmunk | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 44 | 39 | 44 | 0.0 | 0.0 | 1.0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
10 | 8 | Nicole Schledewitz | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 44 | 39 | 44 | 0.0 | 0.0 | 1.0 | 4 | 0.0 | 1.0 | 0.0 | 3.0 | ||||||||||||||||||
11 | 6 | Erin Reynolds | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 39 | 39 | 37 | 39 | 0.0 | 0.0 | 0.0 | Angie Buskirk | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
12 | 5 | Andi Levick | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 39 | 39 | 37 | 39 | 0.0 | 0.0 | 0.0 | Laura Green | 6 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
13 | 2 | Angie Buskirk | 16 | 6 | 6 | 4 | 6 | 7 | 5 | 3 | 7 | 5 | 49 | 49 | 33 | 49 | 2.0 | 0.0 | 2.0 | Erin Reynolds | 7 | 0.0 | 0.5 | 0.0 | 2.5 | |||||||||||||||||
14 | 1 | Laura Green | 16 | 6 | 6 | 4 | 6 | 7 | 5 | 3 | 7 | 5 | 49 | 49 | 33 | 49 | 2.0 | 0.0 | 2.0 | Andi Levick | 8 | 0.0 | 0.5 | 0.0 | 2.5 | |||||||||||||||||
15 | 16 | Hallie Cochran | 14 | 9 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 50 | 50 | 36 | 49 | 1.0 | 0.0 | 1.0 | Marlena Leonard | 9 | 0.0 | 1.0 | 0.0 | 5.0 | |||||||||||||||||
16 | 15 | Julie Cochran | 14 | 9 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 50 | 50 | 36 | 49 | 1.0 | 0.0 | 1.0 | Alicia Hassel | 10 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
17 | 13 | Marlena Leonard | 7 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 43 | 43 | 36 | 43 | 1.0 | 0.0 | 1.0 | Hallie Cochran | 11 | |||||||||||||||||||||
18 | 14 | Alicia Hassel | 7 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 43 | 43 | 36 | 43 | 1.0 | 0.0 | 1.0 | Julie Cochran | 12 | |||||||||||||||||||||
19 | 4 | Cindy Korell | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 44 | 44 | 38 | 44 | 0.0 | 0.0 | 1.0 | 13 | ||||||||||||||||||||||
20 | 3 | Breanna Smith | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 44 | 44 | 38 | 44 | 0.0 | 0.0 | 1.0 | 14 | ||||||||||||||||||||||
21 | 10 | A-Brittany Klein | 0.0 | 0.0 | 0.0 | 15 | ||||||||||||||||||||||||||||||||||||
22 | 9 | A-Amy Quick | 0.0 | 0.0 | 0.0 | 16 | ||||||||||||||||||||||||||||||||||||
23 | 18 | Shania Ashmore | 14 | 6 | 4 | 4 | 5 | 7 | 5 | 3 | 6 | 5 | 45 | 45 | 31 | 45 | 2.0 | 0.0 | 2.0 | Kacie Clark | 17 | |||||||||||||||||||||
24 | 17 | Shawna McIntosh | 14 | 6 | 4 | 4 | 5 | 7 | 5 | 3 | 6 | 5 | 45 | 45 | 31 | 45 | 2.0 | 0.0 | 2.0 | Cheyenne Marcy | 18 | |||||||||||||||||||||
25 | 11 | Kacie Clark | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 37 | 33 | 37 | 0.0 | 0.0 | 0.0 | Shania Ashmore | 19 | |||||||||||||||||||||
26 | 12 | Cheyenne Marcy | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 37 | 33 | 37 | 0.0 | 0.0 | 0.0 | Shawna McIntosh | 20 | |||||||||||||||||||||
27 | 21 | |||||||||||||||||||||||||||||||||||||||||
28 | 22 | |||||||||||||||||||||||||||||||||||||||||
29 | 23 | |||||||||||||||||||||||||||||||||||||||||
30 | 24 | |||||||||||||||||||||||||||||||||||||||||
31 | 8.5 | 6.4 | 4.8 | 3.8 | 5.1 | 5.1 | 4.5 | 4.0 | 5.4 | 4.9 | 43.9 | 43.9 | 35.4 | 1.3 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||
33 |