A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chimney Rock Womens Golf League 2024 | ||||||||||||||||||
2 | Week Number (15) Pairings | ||||||||||||||||||
3 | 09/10/24 | ||||||||||||||||||
4 | Match | Team | ID | Player | Hdcp | Indv | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Net | |
5 | 1 | 9 | 18 | Shania Ashmore | 11 | +4 | +8 | ||||||||||||
6 | Red | 17 | Shawna McIntosh | 11 | +4 | ||||||||||||||
7 | Tees | 7 | 13 | Marlena Leonard | 7 | ||||||||||||||
8 | 14 | Alicia Hassel | 7 | ||||||||||||||||
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
10 | 2 | 8 | 16 | Hallie Cochran | 13 | ||||||||||||||
11 | Red | 15 | Julie Cochran | 13 | |||||||||||||||
12 | Tees | 1 | 2 | Angie Buskirk | 15 | +2 | +4 | ||||||||||||
13 | 1 | Laura Green | 15 | +2 | |||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
15 | 3 | 4 | 7 | Candace Schmunk | 5 | +2 | +4 | ||||||||||||
16 | Red | 8 | Nicole Schledewitz | 5 | +2 | ||||||||||||||
17 | Tees | 6 | 11 | Kacie Clark | 3 | ||||||||||||||
18 | 12 | Cheyenne Marcy | 3 | ||||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
20 | 4 | 5 | 10 | Brittany Klein | 19 | +13 | +26 | ||||||||||||
21 | Red | 9 | Amy Quick | 19 | +13 | ||||||||||||||
22 | Tees | 2 | 4 | Cindy Korell | 6 | ||||||||||||||
23 | 3 | Breanna Smith | 6 | ||||||||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
25 | 5 | 3 | 6 | Erin Reynolds | 2 | ||||||||||||||
26 | Red | 5 | Andi Levick | 2 | |||||||||||||||
27 | Tees | 10 | 19 | Spare One | 2 | ||||||||||||||
28 | 20 | Spare Two | 2 | ||||||||||||||||
29 |