A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | Chimney Rock Womens Golf League 2024 | ||||||||||||
3 | 2024 League Schedule | ||||||||||||
4 | |||||||||||||
5 | Week | Date | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | ||||||
6 | 1 | 06/04/24 | 5 | 6 | 7 | 8 | 3 | 4 | 1 | 2 | 9 | 10 | |
7 | 2 | 06/11/24 | 4 | 5 | 9 | 8 | 10 | 1 | 3 | 2 | 6 | 7 | |
8 | 3 | 06/18/24 | 9 | 1 | 5 | 3 | 4 | 7 | 8 | 6 | 10 | 2 | |
9 | 4 | 06/25/24 | 10 | 7 | 6 | 2 | 8 | 3 | 4 | 1 | 5 | 9 | |
10 | 5 | 07/02/24 | 5 | 8 | 4 | 10 | 7 | 2 | 6 | 9 | 1 | 3 | |
11 | 6 | 07/09/24 | 6 | 4 | 7 | 9 | 1 | 5 | 10 | 3 | 2 | 8 | |
12 | 7 | 07/16/24 | 3 | 9 | 8 | 1 | 6 | 10 | 2 | 4 | 7 | 5 | |
13 | 8 | 07/23/24 | 8 | 10 | 2 | 5 | 9 | 4 | 1 | 7 | 3 | 6 | |
14 | 9 | 07/30/24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
15 | 10 | 08/06/24 | 6 | 1 | 4 | 8 | 3 | 7 | 9 | 2 | 10 | 5 | |
16 | 11 | 08/13/24 | 8 | 9 | 7 | 6 | 5 | 4 | 1 | 10 | 2 | 3 | |
17 | 12 | 08/20/24 | 3 | 5 | 2 | 10 | 1 | 9 | 7 | 4 | 6 | 8 | |
18 | 13 | 08/27/24 | 2 | 6 | 9 | 5 | 7 | 10 | 3 | 8 | 1 | 4 | |
19 | 14 | 09/03/24 | 10 | 4 | 3 | 1 | 8 | 5 | 2 | 7 | 9 | 6 | |
20 | 15 | 09/10/24 | 9 | 7 | 8 | 2 | 4 | 6 | 5 | 1 | 3 | 10 | |
21 | Teams | ||||||||||||
22 | 1 Green - Buskirk | ||||||||||||
23 | 2 Smith - Korell | ||||||||||||
24 | 3 Levick - Reynolds | ||||||||||||
25 | 4 Schmunk - Schledewitz | ||||||||||||
26 | 5 Quick - Klein | ||||||||||||
27 | 6 Clark - Marcy | ||||||||||||
28 | 7 Leonard - Hassel | ||||||||||||
29 | 8 Cochran - Cochran | ||||||||||||
30 | 9 McIntosh - Ashmore | ||||||||||||
31 | 10 One - Two | ||||||||||||
32 |