1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Bayard Mens Golf League 2024 | |||||||||||||||||||||||||||||||||||||||||
3 | Week 16 | Chimney Rock Golf Course | ||||||||||||||||||||||||||||||||||||||||
4 | 08/22/24 | Par > | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |||||||||||||||||||
5 | Hdcp> | 7 | 9 | 8 | 6 | 4 | 5 | 3 | 1 | 2 | 7 | 9 | 8 | 6 | 4 | 5 | 3 | 1 | 2 | Bestball | Individual Points | Team Point Totals | ||||||||||||||||||||
6 | ID | Name | HDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ACT | NET | ADJ | Net | Act | Match | Field | Total | Opponent | Fairwys | Greens | Putts | Prize$ | Team | Team | Match | Field | Total | |
7 | 39 | Kevin Wolverton | 6 | 6 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 40 | 40 | 34 | 40 | 2.0 | 0.0 | 2.0 | Traeton Harimon | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
8 | 40 | Rick Winkler | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 46 | 46 | 39 | 46 | 0.0 | 0.0 | 0.0 | Jacob Ashmore | 2 | 0.0 | 1.0 | 0.0 | 5.0 | |||||||||||||||||
9 | 20 | Traeton Harimon | 12 | 8 | 8 | 5 | 4 | 5 | 7 | 3 | 5 | 6 | 51 | 51 | 39 | 50 | 0.0 | 0.0 | 0.0 | Kevin Wolverton | 3 | 0.0 | 1.0 | 0.0 | 4.5 | |||||||||||||||||
10 | 19 | Jacob Ashmore | 18 | 9 | 6 | 6 | 6 | 5 | 4 | 5 | 7 | 7 | 55 | 55 | 37 | 54 | 2.0 | 0.0 | 2.0 | Rick Winkler | 4 | 0.0 | 1.0 | 0.0 | 4.0 | |||||||||||||||||
11 | 9 | Ryan Sharp | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 41 | 41 | 39 | 41 | 2.0 | 0.0 | 2.0 | Dalton Propp | 5 | 0.0 | 0.0 | 0.0 | 2.0 | |||||||||||||||||
12 | 10 | Ed McNabb | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 4 | 5 | 5 | 49 | 49 | 42 | 49 | 0.0 | 0.0 | 0.0 | Stan Propp | 6 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
13 | 13 | Dalton Propp | 13 | 5 | 4 | 3 | 8 | 8 | 7 | 4 | 8 | 12 | 59 | 59 | 46 | 52 | 0.0 | 0.0 | 0.0 | Ryan Sharp | 7 | 0.0 | 1.0 | 0.0 | 3.0 | |||||||||||||||||
14 | 14 | Stan Propp | 15 | 7 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 48 | 48 | 33 | 48 | 2.0 | 0.0 | 2.0 | Ed McNabb | 8 | 0.0 | 0.0 | 0.0 | 1.0 | |||||||||||||||||
15 | 30 | Zach Nesbitt | 7 | 8 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 47 | 47 | 40 | 47 | 0.0 | 0.0 | 0.0 | Tyson Schledewitz | 9 | 0.0 | 1.0 | 0.0 | 4.0 | |||||||||||||||||
16 | 29 | Kevin Dalbey | 13 | 6 | 4 | 5 | 8 | 4 | 6 | 6 | 7 | 6 | 52 | 52 | 39 | 52 | 1.0 | 0.0 | 1.0 | Alex Araujo | 10 | 0.0 | 0.0 | 0.0 | 2.0 | |||||||||||||||||
17 | 55 | Tyson Schledewitz | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 46 | 46 | 38 | 46 | 2.0 | 0.0 | 2.0 | Zach Nesbitt | 11 | 0.0 | 1.0 | 0.0 | 4.0 | |||||||||||||||||
18 | 56 | Alex Araujo | 12 | 8 | 7 | 4 | 7 | 5 | 7 | 5 | 5 | 5 | 53 | 53 | 41 | 53 | 1.0 | 0.0 | 1.0 | Kevin Dalbey | 12 | 0.0 | 1.0 | 0.0 | 3.0 | |||||||||||||||||
19 | 42 | Del Ray Kraupie | 9 | 7 | 5 | 4 | 8 | 5 | 6 | 3 | 5 | 6 | 49 | 49 | 40 | 49 | 0.0 | 0.0 | 0.0 | Rollie Bauer | 13 | 0.0 | 1.0 | 0.0 | 5.0 | |||||||||||||||||
20 | 41 | Ben Holiday | 12 | 6 | 6 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 45 | 45 | 33 | 45 | 2.0 | 0.0 | 2.0 | Larry Kildow | 14 | 0.0 | 1.0 | 0.0 | 3.0 | |||||||||||||||||
21 | 34 | Rollie Bauer | 10 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 46 | 46 | 36 | 46 | 2.0 | 0.0 | 2.0 | Del Ray Kraupie | 15 | 0.0 | 0.5 | 0.0 | 1.5 | |||||||||||||||||
22 | 33 | Larry Kildow | 13 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 6 | 50 | 50 | 37 | 50 | 0.0 | 0.0 | 0.0 | Ben Holiday | 16 | 0.0 | 0.0 | 0.0 | 2.0 | |||||||||||||||||
23 | 23 | David Kildow | 8 | 8 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 48 | 48 | 40 | 48 | 0.0 | 0.0 | 0.0 | Jake Asmus | 17 | 0.0 | 0.5 | 0.0 | 2.5 | |||||||||||||||||
24 | 24 | John Araujo | 10 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 7 | 5 | 41 | 41 | 31 | 41 | 2.0 | 0.0 | 2.0 | Travis Brown | 18 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
25 | 51 | Jake Asmus | 7 | 4 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 43 | 43 | 36 | 43 | 2.0 | 0.0 | 2.0 | David Kildow | 19 | 0.0 | 1.0 | 0.0 | 3.0 | |||||||||||||||||
26 | 52 | Travis Brown | 11 | 6 | 8 | 3 | 5 | 5 | 6 | 3 | 5 | 7 | 48 | 48 | 37 | 47 | 0.0 | 0.0 | 0.0 | John Araujo | 20 | 0.0 | 1.0 | 0.0 | 3.0 | |||||||||||||||||
27 | 1 | Jeff Kildow | 15 | 5 | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 4 | 51 | 51 | 36 | 51 | 0.0 | 0.0 | 0.0 | Jeremy Serda | 21 | 0.0 | 0.5 | 0.0 | 2.5 | |||||||||||||||||
28 | 2 | S-9 Steven Tobacco | 18 | 7 | 6 | 3 | 8 | 8 | 8 | 6 | 10 | 6 | 62 | 62 | 44 | 57 | 0.0 | 0.0 | 0.0 | Chris Lopez | 22 | 0.0 | 0.0 | 0.0 | 0.5 | |||||||||||||||||
29 | 25 | Jeremy Serda | 13 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 45 | 45 | 32 | 45 | 2.0 | 0.0 | 2.0 | Jeff Kildow | 23 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
30 | 26 | Chris Lopez | 15 | 5 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 53 | 53 | 38 | 52 | 2.0 | 0.0 | 2.0 | 9 Steven Tobacco | 24 | 0.0 | 0.0 | 0.0 | 2.0 | |||||||||||||||||
31 | 47 | Jim Lind | 7 | 9 | 6 | 4 | 7 | 5 | 5 | 5 | 7 | 5 | 53 | 53 | 46 | 52 | 0.0 | 0.0 | 0.0 | 12 Larry Oaks | 0.0 | 0.0 | 0.0 | 1.0 | ||||||||||||||||||
32 | 48 | Manuel Hernandez | 16 | 6 | 3 | 3 | 8 | 8 | 5 | 4 | 7 | 6 | 50 | 50 | 34 | 49 | 2.0 | 0.0 | 2.0 | Scott Randall | 0.0 | 0.0 | 0.0 | 2.0 | ||||||||||||||||||
33 | 63 | S-12 Larry Oaks | 17 | 7 | 7 | 4 | 7 | 8 | 5 | 3 | 6 | 6 | 53 | 53 | 36 | 52 | 2.0 | 0.0 | 2.0 | Jim Lind | 0.0 | 0.0 | 0.0 | 2.0 | ||||||||||||||||||
34 | 64 | Scott Randall | 18 | 6 | 7 | 5 | 7 | 5 | 7 | 4 | 9 | 6 | 56 | 56 | 38 | 54 | 0.0 | 0.0 | 0.0 | Manuel Hernandez | 0.0 | 0.5 | 0.0 | 3.5 | ||||||||||||||||||
35 | 59 | Roger Eirich | 15 | 6 | 6 | 4 | 6 | 7 | 6 | 5 | 7 | 8 | 55 | 55 | 40 | 54 | 0.0 | 0.0 | 0.0 | Doug Babic | 0.0 | 1.0 | 0.0 | 3.0 | ||||||||||||||||||
36 | 60 | Mike Nuss | 15 | 5 | 6 | 5 | 6 | 12 | 5 | 3 | 7 | 5 | 54 | 54 | 39 | 49 | 1.0 | 0.0 | 1.0 | Ron Hoffman | 0.0 | 0.0 | 0.0 | 1.0 | ||||||||||||||||||
37 | 8 | Doug Babic | 9 | 6 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 7 | 48 | 48 | 39 | 48 | 2.0 | 0.0 | 2.0 | Roger Eirich | 0.0 | 0.0 | 0.0 | 2.0 | ||||||||||||||||||
38 | 7 | Ron Hoffman | 14 | 8 | 5 | 3 | 8 | 4 | 5 | 4 | 6 | 7 | 50 | 50 | 36 | 50 | 1.0 | 0.0 | 1.0 | Mike Nuss | 0.0 | 1.0 | 0.0 | 3.0 | ||||||||||||||||||
39 | 21 | Alvin Harimon | 14 | 9 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 7 | 52 | 52 | 38 | 51 | 2.0 | 0.0 | 2.0 | Tyler Stuart | ||||||||||||||||||||||
40 | 22 | Mike Harimon | 15 | 7 | 6 | 4 | 5 | 9 | 5 | 4 | 8 | 5 | 53 | 53 | 38 | 50 | 1.0 | 0.0 | 1.0 | Paul Pappas | ||||||||||||||||||||||
41 | 50 | Tyler Stuart | 6 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 6 | 5 | 47 | 47 | 41 | 47 | 0.0 | 0.0 | 0.0 | Alvin Harimon | ||||||||||||||||||||||
42 | 49 | Paul Pappas | 17 | 9 | 6 | 4 | 5 | 5 | 6 | 4 | 7 | 7 | 53 | 53 | 36 | 52 | 1.0 | 0.0 | 1.0 | Mike Harimon | ||||||||||||||||||||||
43 | 28 | Tyson Schmunk | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 3 | 4 | 4 | 40 | 40 | 36 | 40 | 2.0 | 0.0 | 2.0 | Kyle Kildow | ||||||||||||||||||||||
44 | 27 | Troy Schmunk | 9 | 6 | 8 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 50 | 50 | 41 | 49 | 0.0 | 0.0 | 0.0 | Derek Stuart | ||||||||||||||||||||||
45 | 31 | Kyle Kildow | 11 | 8 | 8 | 4 | 5 | 7 | 6 | 3 | 7 | 8 | 56 | 56 | 45 | 54 | 0.0 | 0.0 | 0.0 | Tyson Schmunk | ||||||||||||||||||||||
46 | 32 | Derek Stuart | 17 | 7 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 7 | 50 | 50 | 33 | 50 | 2.0 | 0.0 | 2.0 | Troy Schmunk | ||||||||||||||||||||||
47 | 43 | Rob Steffens | 12 | 6 | 5 | 5 | 5 | 6 | 7 | 4 | 8 | 5 | 51 | 51 | 39 | 50 | 0.0 | 0.0 | 0.0 | Richard Tobacco | ||||||||||||||||||||||
48 | 44 | Rayn Lohr | 15 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 47 | 47 | 32 | 47 | 0.5 | 0.0 | 0.5 | Chance White | ||||||||||||||||||||||
49 | 6 | Richard Tobacco | 11 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 3 | 43 | 43 | 32 | 43 | 2.0 | 0.0 | 2.0 | Rob Steffens | ||||||||||||||||||||||
50 | 5 | Chance White | 16 | 6 | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 47 | 47 | 31 | 47 | 1.5 | 0.0 | 1.5 | Rayn Lohr | ||||||||||||||||||||||
51 | 57 | Mitch Carpenter | 4 | 7 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 41 | 41 | 37 | 41 | 0.0 | 0.0 | 0.0 | Tom Rowlee | ||||||||||||||||||||||
52 | 58 | Garret Hopkins | 13 | 5 | 3 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 44 | 44 | 31 | 44 | 2.0 | 0.0 | 2.0 | Kurt Kelly | ||||||||||||||||||||||
53 | 61 | Tom Rowlee | 10 | 7 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 45 | 45 | 35 | 45 | 2.0 | 0.0 | 2.0 | Mitch Carpenter | ||||||||||||||||||||||
54 | 62 | Kurt Kelly | 15 | 7 | 5 | 6 | 8 | 7 | 5 | 4 | 9 | 6 | 57 | 57 | 42 | 55 | 0.0 | 0.0 | 0.0 | Garret Hopkins | ||||||||||||||||||||||
55 | 36 | Miles Lenhart | 17 | 7 | 8 | 5 | 8 | 5 | 5 | 5 | 8 | 7 | 58 | 58 | 41 | 56 | 0.0 | 0.0 | 0.0 | Skyler Bennett | ||||||||||||||||||||||
56 | 35 | Mike Lenhart | 18 | 6 | 5 | 5 | 7 | 9 | 7 | 3 | 7 | 7 | 56 | 56 | 38 | 54 | 0.0 | 0.0 | 0.0 | Colter Reffalt | ||||||||||||||||||||||
57 | 4 | Skyler Bennett | 7 | 7 | 4 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 42 | 42 | 35 | 42 | 2.0 | 0.0 | 2.0 | Miles Lenhart | ||||||||||||||||||||||
58 | 3 | Colter Reffalt | 11 | 5 | 4 | 4 | 5 | 4 | 8 | 4 | 5 | 5 | 44 | 44 | 33 | 43 | 2.0 | 0.0 | 2.0 | Mike Lenhart | ||||||||||||||||||||||
59 | 18 | Conrad Kildow | 10 | 7 | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 44 | 44 | 34 | 44 | 2.0 | 0.0 | 2.0 | Vaughn Leonard | ||||||||||||||||||||||
60 | 17 | S-8 Nick Lopez | 18 | 6 | 5 | 5 | 6 | 9 | 7 | 5 | 5 | 6 | 54 | 54 | 36 | 52 | 1.0 | 0.0 | 1.0 | Chris Hassell | ||||||||||||||||||||||
61 | 15 | Vaughn Leonard | 9 | 6 | 5 | 2 | 6 | 7 | 5 | 4 | 5 | 6 | 46 | 46 | 37 | 46 | 0.0 | 0.0 | 0.0 | Conrad Kildow | ||||||||||||||||||||||
62 | 16 | Chris Hassell | 17 | 7 | 7 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 52 | 52 | 35 | 52 | 1.0 | 0.0 | 1.0 | 8 Nick Lopez | ||||||||||||||||||||||
63 | 53 | Brian Sauer | 8 | 5 | 5 | 4 | 8 | 5 | 3 | 4 | 6 | 5 | 45 | 45 | 37 | 45 | 2.0 | 0.0 | 2.0 | Ben Sauer | ||||||||||||||||||||||
64 | 54 | Mike Hoehn | 10 | 5 | 8 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 49 | 49 | 39 | 48 | 0.0 | 0.0 | 0.0 | Kolton Kriha | ||||||||||||||||||||||
65 | 38 | Ben Sauer | 11 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 8 | 6 | 49 | 49 | 38 | 48 | 0.0 | 0.0 | 0.0 | Brian Sauer | ||||||||||||||||||||||
66 | 37 | Kolton Kriha | 15 | 7 | 5 | 4 | 7 | 4 | 6 | 5 | 8 | 6 | 52 | 52 | 37 | 51 | 2.0 | 0.0 | 2.0 | Mike Hoehn | ||||||||||||||||||||||
67 | 45 | A-Chuck Henkel | 1.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||
68 | 46 | A-Sam Serda | 1.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||
69 | 11 | A-Brian Moss | 1.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||
70 | 12 | A-Rob Moss | 1.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||
71 | 11.6 | 6.4 | 5.5 | 4.3 | 6.2 | 5.7 | 5.5 | 4.1 | 6.0 | 5.8 | 49.2 | 49.2 | 37.3 | 1.7 | ||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||||||||
73 |