A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayard Mens Golf League 2024 | ||||||||||||||||||
2 | Week Number (16) Pairings | ||||||||||||||||||
3 | 08/22/24 | ||||||||||||||||||
4 | Match | Team | ID | Player | Hdcp | Indv | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Net | |
5 | 1 | 20 | 39 | Kevin Wolverton | 6 | ||||||||||||||
6 | Front | 40 | Rick Winkler | 7 | |||||||||||||||
7 | Nine | 10 | 20 | Traeton Harimon | 12 | +6 | +17 | ||||||||||||
8 | 19 | Jacob Ashmore | 18 | +11 | |||||||||||||||
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
10 | 2 | 5 | 9 | Ryan Sharp | 2 | ||||||||||||||
11 | Front | 10 | Ed McNabb | 7 | |||||||||||||||
12 | Nine | 7 | 13 | Dalton Propp | 13 | +11 | +19 | ||||||||||||
13 | 14 | Stan Propp | 15 | +8 | |||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
15 | 3 | 15 | 30 | Zach Nesbitt | 7 | ||||||||||||||
16 | Front | 29 | Kevin Dalbey | 13 | +1 | ||||||||||||||
17 | Nine | 28 | 55 | Tyson Schledewitz | 8 | +1 | |||||||||||||
18 | 56 | Alex Araujo | 12 | ||||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
20 | 4 | 21 | 42 | Del Ray Kraupie | 9 | ||||||||||||||
21 | Front | 41 | Ben Holiday | 12 | |||||||||||||||
22 | Nine | 17 | 34 | Rollie Bauer | 10 | +1 | +2 | ||||||||||||
23 | 33 | Larry Kildow | 13 | +1 | |||||||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
25 | 5 | 12 | 23 | David Kildow | 8 | +1 | |||||||||||||
26 | Front | 24 | John Araujo | 10 | |||||||||||||||
27 | Nine | 26 | 51 | Jake Asmus | 7 | ||||||||||||||
28 | 52 | Travis Brown | 11 | +1 | |||||||||||||||
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
30 | 6 | 1 | 1 | Jeff Kildow | 15 | +2 | +5 | ||||||||||||
31 | Front | 2 | Stacy Mau | 18 | +3 | ||||||||||||||
32 | Nine | 13 | 25 | Jeremy Serda | 13 | ||||||||||||||
33 | 26 | Chris Lopez | 15 | ||||||||||||||||
34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
35 | 7 | 24 | 47 | Jim Lind | 7 | ||||||||||||||
36 | Front | 48 | Manuel Hernandez | 16 | |||||||||||||||
37 | Nine | 32 | 64 | Scott Randall | 18 | +11 | +13 | ||||||||||||
38 | 63 | Tom Randall | 18 | +2 | |||||||||||||||
39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
40 | 8 | 30 | 59 | Roger Eirich | 15 | +6 | +7 | ||||||||||||
41 | Front | 60 | Mike Nuss | 15 | +1 | ||||||||||||||
42 | Nine | 4 | 8 | Doug Babic | 9 | ||||||||||||||
43 | 7 | Ron Hoffman | 14 | ||||||||||||||||
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
45 | 9 | 11 | 21 | Alvin Harimon | 14 | +8 | +6 | ||||||||||||
46 | Front | 22 | Mike Harimon | 15 | |||||||||||||||
47 | Nine | 25 | 50 | Tyler Stuart | 6 | ||||||||||||||
48 | 49 | Paul Pappas | 17 | +2 | |||||||||||||||
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
50 | 10 | 14 | 28 | Tyson Schmunk | 4 | ||||||||||||||
51 | Front | 27 | Troy Schmunk | 9 | |||||||||||||||
52 | Nine | 16 | 31 | Kyle Kildow | 11 | +7 | +15 | ||||||||||||
53 | 32 | Derek Stuart | 17 | +8 | |||||||||||||||
54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
55 | 11 | 22 | 43 | Rob Steffens | 12 | +1 | |||||||||||||
56 | Front | 44 | Rayn Lohr | 15 | |||||||||||||||
57 | Nine | 3 | 6 | Richard Tobacco | 11 | ||||||||||||||
58 | 5 | Chance White | 16 | +1 | |||||||||||||||
59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
60 | 12 | 29 | 57 | Mitch Carpenter | 4 | ||||||||||||||
61 | Front | 58 | Garret Hopkins | 13 | |||||||||||||||
62 | Nine | 31 | 61 | Tom Rowlee | 10 | +6 | +8 | ||||||||||||
63 | 62 | Kurt Kelly | 15 | +2 | |||||||||||||||
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
65 | 13 | 18 | 36 | Miles Lenhart | 17 | +10 | +17 | ||||||||||||
66 | Front | 35 | Mike Lenhart | 18 | +7 | ||||||||||||||
67 | Nine | 2 | 4 | Skyler Bennett | 7 | ||||||||||||||
68 | 3 | Colter Reffalt | 11 | ||||||||||||||||
69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
70 | 14 | 9 | 18 | Conrad Kildow | 10 | +1 | +1 | ||||||||||||
71 | Front | 17 | Eli Simmons | 17 | |||||||||||||||
72 | Nine | 8 | 15 | Vaughn Leonard | 9 | ||||||||||||||
73 | 16 | Chris Hassell | 17 | ||||||||||||||||
74 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
75 | 15 | 27 | 53 | Brian Sauer | 8 | ||||||||||||||
76 | Front | 54 | Mike Hoehn | 10 | |||||||||||||||
77 | Nine | 19 | 38 | Ben Sauer | 11 | +3 | +8 | ||||||||||||
78 | 37 | Kolton Kriha | 15 | +5 | |||||||||||||||
79 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
80 | 16 | 23 | 45 | Chuck Henkel | 11 | +5 | +16 | ||||||||||||
81 | Front | 46 | Sam Serda | 18 | +11 | ||||||||||||||
82 | Nine | 6 | 11 | Brian Moss | 6 | ||||||||||||||
83 | 12 | Rob Moss | 7 | ||||||||||||||||
84 |