A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayard Mens Golf League 2022 | |||||||||||||||||||
2 | Week Thirteen Scramble Results | |||||||||||||||||||
3 | 07/21/22 | |||||||||||||||||||
4 | Match | Team | ID | Player | Hdcp | Indv | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Net | ||
5 | 1 | 31 | 55 | Joe Edwards | 6 | |||||||||||||||
6 | Front | 56 | Russ Hopkins | 13 | 19 | 3.8 | F | o | r | f | i | e | t | |||||||
7 | Nine | 31 | 61 | Dakota Swires | -2 | 2 | 0.4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 33.6 | 5 | |
8 | 62 | Carl Roach | 4 | |||||||||||||||||
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
10 | 2 | 29 | 58 | Travis Brown | 7 | |||||||||||||||
11 | Front | 57 | Jake Asmus | 8 | 15 | 3.0 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 39 | 36.0 | 5 | ||
12 | Nine | 32 | 63 | Richard Tobacco | 15 | 32 | 6.4 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 7 | 45 | 38.6 | ||
13 | 64 | Chance White | 17 | |||||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
15 | 3 | 25 | 49 | Mike Nuss | 12 | |||||||||||||||
16 | Front | 50 | Butch Falconer | 14 | 26 | 5.2 | 7 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 46 | 40.8 | |||
17 | Nine | 20 | 40 | Tyler Stuart | 8 | 24 | 4.8 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 32.2 | 5 | |
18 | 39 | Paul Pappas | 16 | |||||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
20 | 4 | 17 | 34 | Tyson Schmunk | 1 | |||||||||||||||
21 | Front | 33 | Troy Schmunk | 10 | 11 | 2.2 | 5 | |||||||||||||
22 | Nine | 19 | 37 | Chris Hughey | 4 | 12 | 2.4 | |||||||||||||
23 | 38 | Hal Fisher | 8 | |||||||||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
25 | 5 | 30 | 60 | Ramiro Martinez | 15 | |||||||||||||||
26 | Front | 59 | Rigo Benavides | 18 | 33 | 6.6 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 44 | 37.4 | |||
27 | Nine | 18 | 35 | Jeremy Serda | 17 | 35 | 7.0 | 5 | 4 | 3 | 7 | 5 | 4 | 3 | 6 | 6 | 43 | 36.0 | 5 | |
28 | 36 | Chris Lopez | 18 | |||||||||||||||||
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
30 | 6 | 23 | 45 | Vaughn Leonard | 12 | |||||||||||||||
31 | Front | 46 | Kody Krantz | 18 | 30 | 6.0 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | 34.0 | 5 | ||
32 | Nine | 26 | 52 | Shawn Hopkins | 12 | 27 | 5.4 | 7 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 46 | 40.6 | ||
33 | 51 | Roger Eirich | 15 | |||||||||||||||||
34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
35 | 7 | 21 | 42 | Josh Knouse | 4 | |||||||||||||||
36 | Front | 41 | Colter Reffalt | 8 | 12 | 2.4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 30.6 | 5 | ||
37 | Nine | 27 | 53 | Bob Scripter | 5 | 11 | 2.2 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 34.8 | ||
38 | 54 | Cade Scripter | 6 | |||||||||||||||||
39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
40 | 8 | 22 | 43 | Dalton Propp | 15 | |||||||||||||||
41 | Front | 44 | Stan Propp | 16 | 31 | 6.2 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 46 | 39.8 | |||
42 | Nine | 24 | 47 | Tom Gentry | 13 | 30 | 6.0 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 6 | 43 | 37 | 5 | |
43 | 48 | Kurt Kelly | 17 | |||||||||||||||||
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
45 | 9 | 8 | 15 | Jim Lind | 4 | |||||||||||||||
46 | Front | 16 | Mike O'Neal | 14 | 18 | 3.6 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 43 | 39.4 | |||
47 | Nine | 10 | 20 | Conrad Kildow | 15 | 31 | 6.2 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 39 | 32.8 | 5 | |
48 | 19 | Eli Simmons | 16 | |||||||||||||||||
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
50 | 10 | 6 | 12 | Manny Acosta | 9 | |||||||||||||||
51 | Front | 11 | Alex Araujo | 11 | 20 | 4.0 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 38 | 5 | ||
52 | Nine | 7 | 13 | Alvin Harimon | 14 | 32 | 6.4 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 46 | 39.6 | ||
53 | 14 | Mike Harimon | 18 | |||||||||||||||||
54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
55 | 11 | 14 | 27 | Chuck Henkel | 7 | |||||||||||||||
56 | Front | 28 | Rob Steffen | 12 | 19 | 3.8 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 33.2 | 5 | ||
57 | Nine | 15 | 29 | Joe Hernandez | 3 | 18 | 3.6 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 37 | 33.4 | ||
58 | 30 | Manuel Hernandez | 15 | |||||||||||||||||
59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
60 | 12 | 12 | 23 | Josh Serda | 9 | |||||||||||||||
61 | Front | 24 | Sam Serda | 18 | 27 | 5.4 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 44 | 38.6 | |||
62 | Nine | 16 | 31 | Brian Sauer | 8 | 19 | 3.8 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | 38.2 | 5 | |
63 | 32 | Mike Hoehn | 11 | |||||||||||||||||
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
65 | 13 | 5 | 9 | Kyle Kildow | 11 | |||||||||||||||
66 | Front | 10 | Hunter Kildow | 18 | 29 | 5.8 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 42 | 36.2 | |||
67 | Nine | 11 | 22 | Alec McNabb | 4 | 13 | 2.6 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 33.4 | 5 | |
68 | 21 | Ed McNabb | 9 | |||||||||||||||||
69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
70 | 14 | 2 | 3 | Kevin Wolverton | 5 | |||||||||||||||
71 | Front | 4 | Rick Winkler | 10 | 15 | 3.0 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 34.0 | |||
72 | Nine | 13 | 26 | Elliot Reish | 9 | 18 | 3.6 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 33.4 | 5 | |
73 | 25 | Dale Schneider | 9 | |||||||||||||||||
74 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
75 | 15 | 9 | 18 | Mitch Carpenter | 4 | |||||||||||||||
76 | Front | 17 | DJ Trevino | 14 | 16 | 3.2 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 31.8 | 5 | ||
77 | Nine | 4 | 8 | John Araujo | 11 | 23 | 4.6 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 32.4 | ||
78 | 7 | Dave Kildow | 12 | |||||||||||||||||
79 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
80 | 16 | 3 | 5 | Trevor Eirich | 6 | |||||||||||||||
81 | Front | 6 | Randy Eirich | 18 | 24 | 4.8 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 40 | 35.2 | |||
82 | Nine | 1 | 1 | Larry Kildow | 10 | 21 | 4.2 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 39 | 34.8 | 5 | |
83 | 2 | Rollie Bauer | 11 | |||||||||||||||||
84 |