A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayard Mens Golf League 2024 | |||||||||||||||||||
2 | Week Number (10) Scramble Results | |||||||||||||||||||
3 | 07/04/24 | |||||||||||||||||||
4 | Match | Team | ID | Player | Hdcp | Indv | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Net | ||
5 | 1 | 14 | 28 | Tyson Schmunk | 3.33 | 16 | ||||||||||||||
6 | Front | 27 | Troy Schmunk | 12.67 | 3.20 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 32.80 | 5 | |||
7 | Nine | 4 | 8 | Doug Babic | 13.67 | 5.73 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 43 | 37.27 | 0 | ||
8 | 7 | Ron Hoffman | 15 | 28.67 | ||||||||||||||||
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
10 | 2 | 10 | 20 | Traeton Harimon | 12 | 29.33 | ||||||||||||||
11 | Front | 19 | Jacob Ashmore | 17.33 | 5.87 | 6 | 5 | 4 | 6 | 7 | 5 | 7 | 5 | 4 | 49 | 43.13 | 0 | |||
12 | Nine | 2 | 4 | Skyler Bennett | 7 | 2.93 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 35.07 | 5 | ||
13 | 3 | Colter Reffalt | 7.67 | 14.67 | ||||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
15 | 3 | 12 | 23 | David Kildow | 8 | 19 | ||||||||||||||
16 | Front | 24 | John Araujo | 11 | 3.80 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 40 | 36.20 | 5 | |||
17 | Nine | 8 | 15 | Vaughn Leonard | 9.33 | 5.00 | 4 | 6 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 44 | 39 | 0 | ||
18 | 16 | Chris Hassell | 15.67 | 25 | ||||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
20 | 4 | 9 | 18 | Conrad Kildow | 13 | 30 | ||||||||||||||
21 | Front | 17 | Eli Simmons | 17 | 6.00 | 4 | 5 | 2 | 5 | 5 | 7 | 3 | 4 | 6 | 41 | 35 | 5 | |||
22 | Nine | 5 | 9 | Ryan Sharp | 4.67 | 2.73 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 40 | 37.27 | 0 | ||
23 | 10 | Ed McNabb | 9 | 13.67 | ||||||||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
25 | 5 | 3 | 6 | Richard Tobacco | 10.33 | 26 | ||||||||||||||
26 | Front | 5 | Chance White | 15.67 | 5.20 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 39 | 33.80 | 5 | |||
27 | Nine | 7 | 13 | Dalton Propp | 12.67 | 5.80 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 47 | 41.20 | 0 | ||
28 | 14 | Stan Propp | 16.33 | 29 | ||||||||||||||||
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
30 | 6 | 6 | 11 | Brian Moss | 6.33 | 13.66 | ||||||||||||||
31 | Front | 12 | Rob Moss | 7.33 | 2.73 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 5 | 44 | 41.27 | 5 | |||
32 | Nine | 15 | 30 | Zach Nesbitt | 7 | 4.27 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 7 | 7 | 49 | 44.73 | 0 | ||
33 | 29 | Kevin Dalbey | 14.33 | 21.33 | ||||||||||||||||
34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
35 | 7 | 16 | 31 | Kyle Kildow | 12.67 | 29 | ||||||||||||||
36 | Front | 32 | Derek Stuart | 14.33 | 5.80 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 38 | 32.20 | 5 | |||
37 | Nine | 1 | 1 | Jeff Kildow | 14.33 | 6.13 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 42 | 35.87 | 0 | ||
38 | 2 | Stacy Mau | 16.33 | 30.66 | ||||||||||||||||
39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
40 | 8 | 11 | 21 | Alvin Harimon | 13 | 28 | ||||||||||||||
41 | Front | 22 | Mike Harimon | 15 | 5.60 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 43 | 37.40 | 5 | |||
42 | Nine | 13 | 25 | Jeremy Serda | 15.33 | 6.33 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 47 | 40.67 | 0 | ||
43 | 26 | Chris Lopez | 16.33 | 31.66 | ||||||||||||||||
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
45 | 9 | 20 | 40 | Rick Winkler | 6.67 | 14.34 | ||||||||||||||
46 | Front | 39 | Kevin Wolverton | 7.67 | 2.87 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 32.13 | 5 | |||
47 | Nine | 29 | 57 | Mitch Carpenter | 4.33 | 3.13 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 32.87 | 0 | ||
48 | 58 | Garret Hopkins | 11.33 | 15.66 | ||||||||||||||||
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
50 | 10 | 18 | 36 | Miles Lenhart | 15.67 | 33.67 | ||||||||||||||
51 | Front | 35 | Mike Lenhart | 18 | 6.73 | 7 | 5 | 4 | 7 | 5 | 6 | 8 | 5 | 7 | 54 | 47.27 | 0 | |||
52 | Nine | 26 | 51 | Jake Asmus | 8 | 3.67 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 36 | 32.33 | 5 | ||
53 | 52 | Travis Brown | 10.33 | 18.33 | ||||||||||||||||
54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
55 | 11 | 23 | 45 | Chuck Henkel | 12.33 | 30 | ||||||||||||||
56 | Front | 46 | Sam Serda | 17.67 | 6.00 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 45 | 39 | 0 | |||
57 | Nine | 28 | 56 | Alex Araujo | 13.33 | 4.93 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 34.07 | 5 | ||
58 | 55 | Tyson Schledewitz | 11.33 | 24.66 | ||||||||||||||||
59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
60 | 12 | 21 | 41 | Ben Holiday | 11.33 | 27.33 | ||||||||||||||
61 | Front | 2 | Chad Propp | 16 | 5.47 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 39 | 33.53 | 5 | |||
62 | Nine | 25 | 50 | Tyler Stuart | 7 | 4.67 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 34.33 | 0 | ||
63 | 49 | Paul Pappas | 16.33 | 23.33 | ||||||||||||||||
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
65 | 13 | 19 | 38 | Ben Sauer | 9.33 | 23.66 | ||||||||||||||
66 | Front | 37 | Kolton Kriha | 14.33 | 4.73 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 43 | 38.27 | 0 | |||
67 | Nine | 24 | 47 | Jim Lind | 9.67 | 5.40 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 35.60 | 5 | ||
68 | 48 | Manuel Hernandez | 17.33 | 27 | ||||||||||||||||
69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
70 | 14 | 22 | 43 | Rob Steffens | 11.67 | 26.67 | ||||||||||||||
71 | Front | 44 | Rayn Lohr | 15 | 5.33 | 6 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 39 | 33.67 | 5 | |||
72 | Nine | 32 | 64 | Scott Randall | 16 | 6.80 | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 46 | 39.20 | 0 | ||
73 | 63 | Tom Randall | 18 | 34 | ||||||||||||||||
74 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
75 | 15 | 31 | 61 | Tom Rowlee | 10 | 26.67 | ||||||||||||||
76 | Front | 62 | Kurt Kelly | 16.67 | 5.33 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 31.67 | 5 | |||
77 | Nine | 17 | 34 | Rollie Bauer | 10.33 | 4.80 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 36.20 | 0 | ||
78 | 33 | Larry Kildow | 13.67 | 24 | ||||||||||||||||
79 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
80 | 16 | 27 | 8 | Nick Lopez | 18 | 28 | ||||||||||||||
81 | Front | 53 | Brian Sauer | 10 | 5.60 | 6 | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 41 | 35.40 | 5 | |||
82 | Nine | 30 | 60 | Mike Nuss | 15.33 | 6.13 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 42 | 35.87 | 0 | ||
83 | 59 | Roger Eirich | 15.33 | 30.66 | ||||||||||||||||
84 |