A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayard Mens Golf League 2024 | ||||||||||||||||||
2 | Week Number (5) Pairings | ||||||||||||||||||
3 | 05/30/24 | ||||||||||||||||||
4 | Match | Team | ID | Player | Hdcp | Indv | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Net | |
5 | 1 | 24 | 47 | Jim Lind | 10.33 | 28.33 | |||||||||||||
6 | Front | 48 | Manuel Hernandez | 18 | 5.67 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 36.33 | |||
7 | Nine | 3 | 6 | Richard Tobacco | 16.5 | 6.9 | 6 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 43 | 36.1 | ||
8 | 5 | Chance White | 18 | 34.5 | 5 | ||||||||||||||
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
10 | 2 | 21 | 42 | Del Ray Kraupie | 14 | 28.33 | |||||||||||||
11 | Front | 41 | Ben Holiday | 14.33 | 5.67 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 5 | 42 | 36.33 | |||
12 | Nine | 9 | 18 | Conrad Kildow | 13 | 5.8 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 34.2 | ||
13 | 17 | Eli Simmons | 16 | 29 | 5 | ||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
15 | 3 | 11 | 21 | Alvin Harimon | 16.5 | 34.5 | |||||||||||||
16 | Front | 22 | Mike Harimon | 18 | 6.9 | 6 | 5 | 3 | 7 | 5 | 4 | 3 | 5 | 5 | 43 | 36.1 | |||
17 | Nine | 30 | 4 | Elliot Reish | 13.67 | 6.34 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 39 | 32.66 | ||
18 | 59 | Roger Eirich | 18 | 31.67 | 5 | ||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
20 | 4 | 32 | 64 | Scott Randall | 18 | 36 | |||||||||||||
21 | Front | 63 | Tom Randall | 18 | 7.2 | 7 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 49 | 41.8 | |||
22 | Nine | 6 | 12 | Rob Moss | 9.5 | 4.4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 34.6 | ||
23 | 11 | Brian Moss | 12.5 | 22 | 5 | ||||||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
25 | 5 | 8 | 15 | Vaughn Leonard | 12 | 29 | 5 | ||||||||||||
26 | Front | 16 | Chris Hassell | 17 | 5.8 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 40 | 34.2 | |||
27 | Nine | 28 | 56 | Mike Nuss | 15.33 | 6.67 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 44 | 37.33 | ||
28 | 55 | Butch Falconer | 18 | 33.33 | |||||||||||||||
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
30 | 6 | 16 | 31 | Kyle Kildow | 14.67 | 32 | |||||||||||||
31 | Front | 32 | Derek Stuart | 17.33 | 6.4 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 47 | 40.6 | |||
32 | Nine | 17 | 34 | Rollie Bauer | 12 | 5.47 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 37 | 31.53 | ||
33 | 33 | Larry Kildow | 15.33 | 27.33 | 5 | ||||||||||||||
34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
35 | 7 | 2 | 4 | Skyler Bennett | 4.67 | 15 | 5 | ||||||||||||
36 | Front | 3 | Colter Reffalt | 10.33 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 33 | |||
37 | Nine | 26 | 51 | Jake Asmus | 7.67 | 3.6 | 5 | 4 | 3 | 5 | 4 | 7 | 3 | 5 | 6 | 42 | 38.4 | ||
38 | 52 | Travis Brown | 10.33 | 18 | |||||||||||||||
39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
40 | 8 | 14 | 28 | Tyson Schmunk | 6 | 19 | 5 | ||||||||||||
41 | Front | 27 | Troy Schmunk | 13 | 3.8 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 37 | 33.2 | |||
42 | Nine | 20 | 40 | Rick Winkler | 5.67 | 2.93 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 41 | 38.07 | ||
43 | 39 | Kevin Wolverton | 9 | 14.67 | |||||||||||||||
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
45 | 9 | 19 | 37 | Kolton Kriha | 11 | 26 | 5 | ||||||||||||
46 | Front | 38 | Ben Sauer | 15 | 5.2 | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 41 | 35.8 | |||
47 | Nine | 1 | 1 | Jeff Kildow | 14.67 | 6.53 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 7 | 5 | 43 | 36.47 | ||
48 | 2 | Stacy Mau | 18 | 32.67 | |||||||||||||||
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
50 | 10 | 4 | 8 | Doug Babic | 14 | 31.33 | |||||||||||||
51 | Front | 7 | Ron Hoffman | 17.33 | 6.27 | 6 | 6 | 3 | 5 | 5 | 7 | 2 | 6 | 5 | 45 | 38.73 | |||
52 | Nine | 25 | 50 | Tyler Stuart | 7.67 | 4.33 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 39 | 34.67 | ||
53 | 49 | Paul Pappas | 14 | 21.67 | 5 | ||||||||||||||
54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
55 | 11 | 5 | 9 | Ryan Sharp | 7.67 | 23.67 | |||||||||||||
56 | Front | 10 | Ed McNabb | 16 | 4.73 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 33.27 | |||
57 | Nine | 27 | 54 | Mike Hoehn | 10 | 4.53 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 32.47 | ||
58 | 53 | Brian Sauer | 12.67 | 22.67 | 5 | ||||||||||||||
59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
60 | 12 | 22 | 43 | Rob Steffens | 13 | 30 | |||||||||||||
61 | Front | 44 | Rayn Lohr | 17 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 46 | 40 | |||
62 | Nine | 7 | 13 | Dalton Propp | 16.33 | 34.33 | 6 | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 6 | 46 | 39.13 | ||
63 | 14 | Stan Propp | 18 | 6.87 | 5 | ||||||||||||||
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
65 | 13 | 23 | 45 | Chuck Henkel | 13.67 | 31.67 | |||||||||||||
66 | Front | 46 | Sam Serda | 18 | 6.33 | ||||||||||||||
67 | Nine | 10 | 20 | Traeton Harimon | 17 | 6.93 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 6 | 41 | 34.07 | ||
68 | 19 | Jacob Ashmore | 17.67 | 34.67 | 5 | ||||||||||||||
69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
70 | 14 | 12 | 23 | David Kildow | 11 | 25.33 | |||||||||||||
71 | Front | 24 | John Araujo | 14.33 | 5.07 | 6 | 5 | 2 | 6 | 4 | 3 | 4 | 3 | 5 | 38 | 32.93 | |||
72 | Nine | 31 | 61 | Tom Rowlee | 12.67 | 5.73 | 6 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 36 | 30.27 | ||
73 | 62 | Kurt Kelly | 16 | 28.67 | 5 | ||||||||||||||
74 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
75 | 15 | 18 | 36 | Miles Lenhart | 14.33 | 32.33 | |||||||||||||
76 | Front | 35 | Mike Lenhart | 18 | 6.47 | 5 | 5 | 4 | 6 | 7 | 7 | 3 | 6 | 5 | 48 | 41.53 | |||
77 | Nine | 13 | 25 | Jeremy Serda | 14.67 | 6.47 | 7 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 47 | 40.53 | ||
78 | 26 | Chris Lopez | 17.67 | 32.34 | 5 | ||||||||||||||
79 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
80 | 16 | 15 | 30 | Zach Nesbitt | 12 | 28.33 | |||||||||||||
81 | Front | 29 | Kevin Dalbey | 16.33 | 5.67 | 6 | 3 | 4 | 5 | 5 | 3 | 2 | 5 | 6 | 39 | 33.33 | |||
82 | Nine | 29 | 58 | Garret Hopkins | 8 | 3.6 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 31.4 | ||
83 | 57 | Mitch Carpenter | 10 | 18 | 5 | ||||||||||||||
84 |