A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | Bayard Mens Golf League 2024 | ||||||
3 | Total Points Report | ||||||
4 | Report Date: 6/25/24 Through Week Number 7 | ||||||
5 | ID | Team | 1st Half | 2nd Half | Finals | Total Pts | |
6 | |||||||
7 | 1 | Kildow - Mau | 0.0 | 0.0 | 0.0 | 15.0 | |
8 | 2 | Reffalt - Bennett | 0.0 | 0.0 | 0.0 | 18.0 | |
9 | 3 | White - Tobacco | 0.0 | 0.0 | 0.0 | 15.0 | |
10 | 4 | Hoffman - Babic | 0.0 | 0.0 | 0.0 | 19.0 | |
11 | 5 | Sharp - McNabb | 0.0 | 0.0 | 0.0 | 22.5 | |
12 | 6 | Moss - Moss | 0.0 | 0.0 | 0.0 | 16.0 | |
13 | 7 | Propp - Propp | 0.0 | 0.0 | 0.0 | 14.0 | |
14 | 8 | Leonard - Hassell | 0.0 | 0.0 | 0.0 | 19.5 | |
15 | 9 | Simmons - Kildow | 0.0 | 0.0 | 0.0 | 12.5 | |
16 | 10 | Ashmore - Harimon | 0.0 | 0.0 | 0.0 | 11.5 | |
17 | 11 | Harimon - Harimon | 0.0 | 0.0 | 0.0 | 14.5 | |
18 | 12 | Kildow - Araujo | 0.0 | 0.0 | 0.0 | 18.0 | |
19 | 13 | Serda - Lopez | 0.0 | 0.0 | 0.0 | 12.5 | |
20 | 14 | Schmunk - Schmunk | 0.0 | 0.0 | 0.0 | 12.0 | |
21 | 15 | Dalbey - Nesbitt | 0.0 | 0.0 | 0.0 | 19.5 | |
22 | 16 | Kildow - Stuart | 0.0 | 0.0 | 0.0 | 14.0 | |
23 | 17 | Kildow - Bauer | 0.0 | 0.0 | 0.0 | 21.5 | |
24 | 18 | Lenhart - Lenhart | 0.0 | 0.0 | 0.0 | 6.0 | |
25 | 19 | Kriha - Sauer | 0.0 | 0.0 | 0.0 | 8.5 | |
26 | 20 | Wolverton - Winkler | 0.0 | 0.0 | 0.0 | 11.5 | |
27 | 21 | Holiday - Kraupie | 0.0 | 0.0 | 0.0 | 18.0 | |
28 | 22 | Steffens - Lohr | 0.0 | 0.0 | 0.0 | 3.0 | |
29 | 23 | Henkel - Serda | 0.0 | 0.0 | 0.0 | 16.0 | |
30 | 24 | Lind - Hernandez | 0.0 | 0.0 | 0.0 | 15.0 | |
31 | 25 | Pappas - Stuart | 0.0 | 0.0 | 0.0 | 11.0 | |
32 | 26 | Asmus - Brown | 0.0 | 0.0 | 0.0 | 22.5 | |
33 | 27 | Sauer - Hoehn | 0.0 | 0.0 | 0.0 | 17.5 | |
34 | 28 | One - Two | 0.0 | 0.0 | 0.0 | 8.0 | |
35 | 29 | Carpenter - Hopkins | 0.0 | 0.0 | 0.0 | 9.0 | |
36 | 30 | Eirich - Nuss | 0.0 | 0.0 | 0.0 | 12.5 | |
37 | 31 | Rowlee - Kelly | 0.0 | 0.0 | 0.0 | 16.5 | |
38 | 32 | Randall - Randall | 0.0 | 0.0 | 0.0 | 9.0 | |
39 |